Motor Insurance policy information: |
Comp* | TPFT** |
|---|---|---|
| Legal liability for death or injury to any other person, including passengers | ||
| Legal liability for damage to other people’s property up to £20,000,000 | ||
| Legal fees and costs incurred with our consent in connection with a claim against your policy | ||
| Own damage, fire and theft claims | ||
| New car replacement | ||
| Audio equipment, radio receivers or transmitters up to £500 or 5% of the value of the vehicle (whichever is lower) | ||
| Foreign use (full policy cover in most European countries for up to 93 days free – see Section 2 of the policy booklet) | ||
| Loss of keys up to £300 | ||
| Personal accident cover - £5000 | ||
| Medical expenses – up to £100 per person | ||
| Hotel expenses up to £50 for the driver (or £100 for all the people in the vehicle) | ||
| Breakdown assistance - includes Home start, roadside assistance, completion of journey and local vehicle recovery; | ||
| Windscreen cover – up to £350 | optional |
optional |
| * Comprehensive Cover | |
| ** Third Party Fire &Theft Cover | |